Compare Face Moisturizers Side by Side
Finding the right face moisturizer takes more than reading a front label. Ingredients like hyaluronic acid, niacinamide, and ceramides do very different things, and a formula built for oily skin can feel heavy and pore-clogging on someone with combination skin. That gap between marketing copy and real information is exactly what this comparison table closes.
This tool pulls real product specs side by side so you can sort and scan by form (cream, gel, lotion, or serum), key ingredients, intended skin type, listed benefits, and container size. Every column comes straight from the product data, nothing invented or paraphrased. If a spec is not listed for a product, the cell is blank rather than filled with a guess.
Use the table to narrow a long list down to two or three contenders, then read the individual reviews for more detail. Questions about ingredients or sizing choices? Send a note to hello@womanreview.com and we will do our best to help.
Comparison table
Click a column header to sort.
| Bubble Skincare 104000 Moisturizer | Cream | - | Dry, Normal, Acne-Prone | Hydrating | 1.7 Fluid Ounces | $14.96 |
| St. Ives 10077043104733 Moisturizer | Cream | - | Combination, Dry, Normal | Anti-Aging, Hydrating, Replenishing | 40.0 Ounce | $28.99 |
| Brickell Men's Products DDFM-SPF20-134 Moisturizer | Cream | Vitamin E | Combination, Dry, Normal, Oily | Hydrating | 3.4 Fluid Ounces | $32.00 |
| Shiseido 729238182851 Moisturizer | Cream | Vitamin C | All | - | 7.62 Milliliters | $53.00 |
| Peach Slices Moisturizer | Cream | Hyaluronic Acid | All | - | 400 Milliliters | $16.99 |
| Kopari 3231019 Moisturizer | Cream | - | - | - | 2.1 Fluid Ounces | $39.99 |
| Nivea Moisturizer | Cream | Dimethicone | All, Dry | - | 16 | $11.97 |
| Illiyoon 111271154 Moisturizer | Cream | Ceramide | All, Dry, Sensitive | - | 75 Milliliters | $17.99 |
| CeraVe S4613200 Moisturizer | Gel | Niacinamide | All, Dry, Normal, Oily, Sensitive | Hydrating,Moisturizing,Non-Comedogenic | 1.75 Fluid Ounces | $15.99 |
| Eight Saints M3KJ-KW22 Moisturizer | Cream | Hyaluronic Acid, Lactic Acid, Vitamin E | All | Anti-Aging | 2 Fluid Ounces | $34.00 |
| mixsoon LHB-MX0016 Moisturizer | Cream | Fermented Bean, Barley, Pomegranate, And Korean Pear | All, Dry, Sensitive | Hydrating, Moisturizing | 1.69 Fluid Ounces | $23.60 |
| Good Molecules Moisturizer | - | - | - | - | - | $13.78 |
| Eight Saints Moisturizer | Lotion | Hyaluronic Acid, Vitamin E | All | - | 2 Fluid Ounces | $32.00 |
| Nivea N15801 Moisturizer | Cream | Citric Acid,Glycerin,Panthenol | Acne Prone | Moisturizing | 5.5 Fluid Ounces | $13.90 |
| Olay 1375308 Moisturizer | Lotion | - | Sensitive | Anti-Aging | 6 Fluid Ounces | $36.99 |
| Cosrx 8809598457171 Moisturizer | Cream | Ceramide | Normal, Sensitive | Firming, Hydrating, Softening, Soothing | 13.2 Fluid Ounces | $21.74 |
| Bubble Skincare 104004 Moisturizer | Cream | Hibiscus Extract, Celery Seed Extract, Lilac Extract | Normal, Oily, Acne-Prone | Moisturizing | 50 Milliliters | $14.97 |
| Prequel Moisturizer | Liquid | 1% Dermo-Mimetic Ceramide Np | All | - | 5.7 Fluid Ounces | $25.99 |
| medicube 1124066787 Moisturizer | Cream | Hyaluronic Acid, Salicylic Acid | Oily | - | 50 Milliliters | $19.90 |
| Centellian 24 SKU93-2EA Moisturizer | Cream | Hyaluronic Acid | All | - | 50 Milliliters | $39.99 |
| Dr Dennis Gross I0133203 Moisturizer | Cream | - | Normal, Dry, Combination | Hydrating, Brightening | 50 Milliliters | $77.00 |
| celimax 8809606850505 Moisturizer | Cream | Ceramide | Combination, Dry, Normal, Oily, Sensitive | - | 50 Milliliters | $21.70 |
| DHC 23050 Moisturizer | Cream | Squalane | Dry, Normal, Sensitive | Antioxidant, Deep Moisture, Hydrating, Soothing | 0.05 Kilograms | $27.49 |
| Dr. Denese 800125C Moisturizer | Cream | Peptides,Retinol | All | Dr. Denese | 3.4 Fluid Ounces | $54.00 |
| Proactiv Moisturizer | Cream | Bisabolol,Green Tea | All | - | 3 Fluid Ounces | $36.72 |
| Glo Skin Beauty GLO720 Moisturizer | Cream | Vitamin E | Dry | - | 50 Milliliters | $58.00 |
| Dr.Althea 8809447256221 Moisturizer | - | - | - | - | - | $25.42 |
| medicube 8809982769866 Moisturizer | Gel Cream | Alpha Albutin, Vitamin C Capsules | All | Blemishes Treatment, Glow, Hydrating | 0.5 Fluid Ounces | $19.90 |
| Weleda Moisturizer | Cream | Calendula, Pansy, Sunflower Oil | All | Nourishing | 7.5 Fluid Ounces | $52.54 |
| Skin1004 8809576261134 Moisturizer | Cream | Centella | All | Hydrating, Soothing | 2.54 Fluid Ounces | $13.00 |
| Osea APC-1 Moisturizer | Cream | - | Combination, Normal | Moisturizing, Smoothening | 2 Fluid Ounces | $54.00 |
| Cosrx 8809416470122 Moisturizer | Cream | Hyaluronic Acid | All | Hydrating | 100 Milliliters | $19.99 |
| Etude 110090416 Moisturizer | Cream | Panthenol,Polyacrylamide,Triethanolamine | Sensitive | - | 60 Milliliters | $19.99 |
| Centellian 24 SKU93 Moisturizer | Cream | Hyaluronic Acid, Hyaluronic Acid | All | - | 50 Milliliters | $24.08 |
| Olay Vineen Moisturizer | Cream | Vitamin C, Lactic Acid, Vitamin C | Normal | Hydrating,Moisturizing | 50 Milliliters | $31.99 |
| Good Molecules f25x22 Moisturizer | Lotion | Hyaluronic Acid | All, Dry, Normal, Oily, Sensitive | - | 100 Milliliters | $11.97 |
| CeraVe 9300000189901922 Moisturizer | Lotion | Ceramides, Hyaluronic Acid, Niacinamide | All | - | 3 Fluid Ounces | $15.87 |
| Anua AA000516_A Moisturizer | - | - | - | - | 2.02 Fluid Ounces | $24.00 |
| Bubble Skincare 104001 Moisturizer | Gel | Niacinamide,Zinc | Combination, Oily | Hydrating | 1.69 Fluid Ounces | - |
| CeraVe COICM052-00 Moisturizer | Cream | Hyaluronic Acid | Oily | Moisturizing, Radiant Skin | 5 Liters | $16.18 |
| Cosrx 8809598450172 Moisturizer | Cream | Betaine,Ceramide,Glycerin | Sensitive | Hydrating | 80 Milliliters | $20.50 |
| Skin 2.0 6.89513E+11 Moisturizer | Cream | Vitamin C & Collagen | Combination, Dry, Normal, Oily, Sensitive | - | 1.69 Fluid Ounces | $14.99 |
| Nida Moisturizer | Cream | - | All | - | 100 Milliliters | $13.99 |
| ma:nyo MYO-008 Moisturizer | Cream | Ceramide,Panthenol | All, Combination, Dry, Oily, Sensitive | Hydrating,Moisturizing,Strengthens | 80 Milliliters | $18.90 |
| Cetaphil 0299.011714 Moisturizer | Cream | Hyaluronic Acid, Vitamin E | Combination, Dry, Sensitive | - | 1.7 Fluid Ounces | $16.09 |
| Dr.Althea Moisturizer | Cream | Hyaluronic Acid | All | Hydrating | 50 Milliliters | $27.00 |
| Versed V013-01-0000-01 Moisturizer | Gel | Green Tea Extract,Sodium Hyaluronate | Combination | Hydrating | 2 Fluid Ounces | $15.49 |
| The Ordinary 769915232400 Moisturizer | Gel | Beta-Glucan | Combination, Oily, Sensitive | - | 100 Milliliters | $13.50 |
| Anua NO-T52I-9EDA Moisturizer | Lotion | - | All, Combination, Dry | Hydrating, Glow, Gentle Fomula | 5.07 Fluid Ounces | $19.00 |
| Korres 21006664 Moisturizer | Cream | Black Pine Oil, Lactic Acid | All | Hydrating | 1.4 Fluid Ounces | $38.70 |
| ITK Moisturizer | Cream | Niacinamide | All | - | 2 Fluid Ounces | $13.99 |
| Anua ANA018 Moisturizer | Cream | Heartleaf Extract, Natural Ingredients | All | Moisturizing,Soothing,Hydrating,Pore Treatment | 50 Milliliters | $25.00 |
| De La Cruz KJ5IQ9P32JFBT3A1N Moisturizer | Cream | Vitamin E | Dry | Moisturizing | 2 Fluid Ounces | $7.49 |
| VGO FC-014 Moisturizer | Cream | 92% Of Snail Secretion Filtrate | Normal | Hydrating | 1.76 Fluid Ounces | $23.99 |
| medicube Moisturizer | Cream | Niacinamide, Peptide, Rose Pdrn, Hyaluronic Acid | All | Dark Spot Correction | 50 Milliliters | $19.90 |
| Torriden 1113454408 Moisturizer | Cream | Hyaluronic Acid, Hyaluronic Acid | Dry, Sensitive | Hydrates, Moisturizes, Soothes, Calms, Plumps | 3.38 Fluid Ounces | $26.77 |
| La Roche-Posay HU-XI-32 Moisturizer | Lotion | - | All | - | 4.2 Fluid Ounces | $34.48 |
| Derma E 0360 Moisturizer | Lotion | Vitamin E, Vitamin E | All | - | 2 Fluid Ounces | $19.96 |
| DELÚVIA 4105 Moisturizer | - | - | - | - | - | $61.93 |
| IsNtree 8809686383559 Moisturizer | Gel | Hyaluronic Acid,Soy | Acne Prone,Sensitive,All Skin Types | Moisturizing, Oil Control, Soothing | 100 Milliliters | $18.90 |
| ITK Moisturizer | Gel | Niacinamide, Lactic Acid | All | - | 2 Fluid Ounces | $9.99 |
| HealthyDerm Moisturizer | Balm | Grass Fed Beef Tallow, Organic Raw Honey, Vitamin E | All | Firming, Hydrating, Moisturizing, Nourishing | 0.06 Kilograms | $16.98 |
| Ducray P0643751 Moisturizer | Cream | Benzoyl Peroxide | All | Soothing | 40 Milliliters | $35.99 |
| Holika Holika SG_B077Q4JJBW_US Moisturizer | Cream | Ceramide, Shea Butter | Combination | Moisturizing, Nourishing, Strengthening | 60 Milliliters | $16.99 |
| Anua 8809640734373 Moisturizer | Cream | Niacinamide | All | Brightening, Radiant Skin | 1.6 Fluid Ounces | $19.00 |
| belif 323941 Moisturizer | Cream | Ceramide | All | - | 1.68 Fluid Ounces | $38.00 |
| Anua AUU73725 Moisturizer | Cream | Ceramide, Panthenol | All | Hydrating | 3.38 Fluid Ounces | $20.00 |
| Eucerin 072140040093 Moisturizer | Lotion | Colloidal Oatmeal 1% | All | Dark Spot Correction | 1.7 Fluid Ounces | $32.69 |
| VT Cosmetics ELTAS-VT0001 Moisturizer | Cream | 100,000Ppm Pdrn, Hyaluronic Acid, Peptides | All, Dry, Oily, Sensitive | - | 1.69 Fluid Ounces | $20.00 |
| Nivea MEN UVA/UVB Moisturizer | Lotion | Hyaluronic Acid | All | - | 1.7 Fluid Ounces | $15.37 |
| d'alba Piedmont 8809954944956 Moisturizer | - | - | - | - | - | $23.40 |
| DHC 550 Moisturizer | Cream | No Active Ingredient | Combination, Dry, Mature, Normal | - | 30 Milliliters | $46.00 |
| Versed V014-01-0001-02 Moisturizer | Cream | Vitamin E, Hyaluronic Acid | All, Dry, Normal | Anti-Aging, Hydrating | 1.5 Fluid Ounces | $14.99 |
| Prequel AM/PM Moisturizer | Cream | - | All | - | 2 Fluid Ounces | $17.99 |
| De La Cruz Moisturizer | Cream | Vitamin E | Dry | Moisturizing | 4 Fluid Ounces | $8.49 |
| e.l.f. Moisturizer | - | - | - | - | - | $13.00 |
| buttah. by Dorion Renaud SUVELAM Moisturizer | Cream | Hyaluronic Acid | Oily | Hydrating | 2 Fluid Ounces | $21.00 |
| Olay Moisturizer | Cream | - | Normal | Brightening | 1.7 Fluid Ounces | $26.24 |
| SVR 3870023-00 Moisturizer | Gel | - | Acne Prone | - | 40 Milliliters | $20.28 |
| Rilastil 977254782 Moisturizer | Gel | - | All | Hydrating,Moisturizing | 40 Milliliters | $34.82 |
| Joe's 0000000978217 Moisturizer | Oil | - | - | - | 6.0 Ounce | $14.62 |
| Geek & Gorgeous Moisturizer | Cream | Ceramide | All | - | 0.15 Cubic Centimeters | $11.80 |
| Centellian 24 BI-FXSE-X3XQ Moisturizer | Cream | Hyaluronic Acid | All | - | 1.69 Fluid Ounces | $22.80 |
| Olay Moisturizer | Cream | Niacinamide, Peptides | All | Hydrating | 1.7 Fluid Ounces | $21.90 |
| Purito FAI-PURI0089965DIN_NEW Moisturizer | Cream | - | Oily, Combination | Hydrating | 1.69 Fluid Ounces | $16.80 |
| Eminence 2129 Moisturizer | Gel | Lactic Acid | Dry | Hydrating | 30 Milliliters | $50.36 |
| Olay PPAX1300555 Moisturizer | Cream | Titanium Dioxide | - | Anti-Aging | 1.7 Fluid Ounces | $27.99 |
| Cocokind 0810041461179 Moisturizer | Cream | - | All | Balancing, Hydrating, Revitalizing, Soothing | 1.7 Fluid Ounces | $19.99 |
| PhysAssist ONC_REC Moisturizer | Cream | Vitamin E | Combination, Dry, Sensitive | Super-Hydrating To Sensitive Skin | 8 Cubic Inches | $21.00 |
| Olay 1730081 Moisturizer | Cream | Hyaluronic Acid | - | - | 3.4 Fluid Ounces | $67.00 |
| Olay normal spf 15 Moisturizer | - | - | - | - | 1.7 Fluid Ounces | $22.95 |
| Curel 25958 Moisturizer | Lotion | Ceramide | Dry, Sensitive | - | 4 Fluid Ounces | $23.47 |
| Eminence 2256/EM Moisturizer | Oil | Coconut Oil,Lemon,Retinol | Dry, Normal | Hydrating,Moisturizing,Soothing | 60 Milliliters | $46.95 |
| Palmer's PAL04374 Moisturizer | Cream | Vitamin E, Argan Oil, Hyaluronic Acid, Vitamin C | All | - | 2.7 Fluid Ounces | $11.99 |
| belif Moisturizer | Cream | Vitamin C, Vitamin E | All | Moisturizing | 1.69 Fluid Ounces | $36.00 |
| Olay unknown Moisturizer | Cream | Menthol | Mature | Hydrating | 1.7 Fluid Ounces | $19.99 |
| Meebak CGMC-50-020 Moisturizer | Gel | Hyaluronic Acid | All, Combination, Dry, Oily, Sensitive | - | 1.69 Fluid Ounces | $16.90 |
| Mary Kay Moisturizer | Cream | Resveratrol | Dry | Moisturizing | 400 Milliliters | $34.00 |
| Avon Moisturizer | Cream | - | Dry | Moisturizing | 3.4 Fluid Ounces | $30.00 |
| Chanel 820-141780 Moisturizer | Cream | - | All | Softening | 50 Milliliters | $180.00 |
| Glow Recipe GRD277UN Moisturizer | Cream | - | Combination, Dry, Normal, Oily, Sensitive | Brightening, Even Toning, Hydrating | 50 Milliliters | $40.00 |
| Avon 5.05902E+12 Moisturizer | - | - | - | - | - | $22.49 |
| Peach & Lily Moisturizer | Cream | - | All | Hydrating | 1.69 Fluid Ounces | $41.99 |
| Olay JDFHFHD3350 Moisturizer | Gel | Hyaluronic Acid,Niacinamide,Peptides | All | Hydrating,Smoothening,Radiant Skin,Moisturizing | 0.5 Fluid Ounces | $11.29 |
| Byoma Moisturizer | Lotion | Niacinamide | All, Combination, Dry | - | 1.69 Fluid Ounces | $18.99 |
| medicube 9300000197395390 Moisturizer | Gel | Salmon Dna Pdrn, Peptides | - | Firming, Glow Boosting, Hydrating | 10.14 Fluid Ounces | $19.90 |
| Mary Kay 03 Moisturizer | Cream | - | - | Firming | 0.48 Kilograms | $48.69 |
| Arencia Moisturizer | Cream | Centella, Ceramide, Niacinamide | All | Moisturizing, Soothing | 50 Milliliters | $24.00 |
| Avon Moisturizer | - | - | - | - | - | $42.00 |
| Aestura 8809013346578 Moisturizer | - | - | - | - | - | $26.40 |
| Torriden 1097455056 Moisturizer | Cream | Hyaluronic Acid, Hyaluronic Acid | All, Dry, Normal, Sensitive | Hydrating, Moisturizing, Soothing | 80 Milliliters | $21.80 |
| JLO Beauty Moisturizer | Cream | Hyaluronic Acid, Salicylic Acid | All | - | 1.7 Fluid Ounces | $59.00 |
| HydroPeptide RFL Moisturizer | Cream | Hyaluronic Acid | All | Hydrating | 30 | $83.00 |
| It'S SKIN 1002101065 Moisturizer | Cream | Vitamin C | All, Mature, Normal | Anti-Aging | 50 Milliliters | $25.99 |
| Olay Moisturizer | Cream | Hyaluronic Acid | All | Hydrating | 1.7 Fluid Ounces | $23.78 |
| Hempz Moisturizer | Cream | Vitamin C | All | Ultra-Violet Protection | 3 Fluid Ounces | $14.79 |
| Missha MSH95839 Moisturizer | Cream | - | All | Hydrating | 1.69 Fluid Ounces | $18.40 |
| Seven Minerals Moisturizer | Gel | Texas Grown Organic Aloe Vera, Vitamin C | Combination, Dry, Normal, Oily, Sensitive | - | 16 Fluid Ounces | $24.95 |
| Skintific SKINTIFIC-05 Moisturizer | Cream | 5X Ceramide, Centella Asiatica, Hyaluronic Acid | Combination, Dry, Normal, Oily, Sensitive | - | 1 Fluid Ounces | $12.90 |
| Terez & Honor Moisturizer | Cream | - | All, Dry, Mature, Normal, Sensitive | - | 2.82 Fluid Ounces | $24.99 |
| Medik8 818625026639 Moisturizer | Cream | Vitamin C, Lactic Acid | All | Smoothening | 1.6 Fluid Ounces | $49.00 |
| Bio-Oil 27689 Moisturizer | Gel | Vitamin E | All, Dry, Sensitive, Very Dry | - | 1.7 Fluid Ounces | $5.19 |
| Nivea 42204084 Moisturizer | Cream | Carbomer,Glycerin,Glyceryl Stearate,Jojoba,Vitamin E | Sensitive | Hydrating | 200 Milliliters | $8.79 |
| Olay Moisturizer | Cream | Collagen Peptide,Niacinamide,Vitamin B3 | Normal | - | 1.7 Fluid Ounces | $28.99 |
| Beauty of Joseon 8809954941498 Moisturizer | Cream | Hyaluronic Acid, Hyaluronic Acid | All | Hydrating,Moisturizing | 100 Milliliters | $30.09 |
| Weleda 8600 Moisturizer | Lotion | Lactic Acid | Sensitive | - | 30 Milliliters | $24.49 |
| Olay I00097632 Moisturizer | Cream | Peptides | All | - | 1.7 Fluid Ounces | $23.99 |
| Byoma çiro Moisturizer | Gel | Ceramide,Green Tea,Niacinamide, Lactic Acid | Oily | - | 50 Milliliters | $14.99 |
| Dr.G sams club_3.00_26457_1580 Moisturizer | Cream | - | All | Anti-Aging, Brightening, Nourishing | 50 Milliliters | $29.90 |
| Olay Moisturizer | Cream | - | All | Brightening, Firming, Hydrating, Smoothening | 1.7 Fluid Ounces | $26.24 |
| Mary Kay 180207 Moisturizer | Gel | - | Sensitive | Hydrating | 0.5 Fluid Ounces | $31.70 |
| Yeouth 671315019287 Moisturizer | Cream | Hyaluronic Acid, Snail Extract | All | Hydrating, Moisturizing | 120 Milliliters | $22.33 |
| Vanicream FETEGT5102 Moisturizer | Cream | Zinc Oxide | Sensitive | Hydrating | 2.5 Fluid Ounces | $13.97 |
| Beauty of Joseon LHB-BOJ020 Moisturizer | - | - | - | - | - | $18.00 |
| Purito FAI-PURI0089961DIN_NEW Moisturizer | Cream | Panthenol, Niacinamide, Squalane | - | - | 100 Milliliters | $18.00 |
| Some BY MI SBM4224 Moisturizer | Cream | Aha Bha Pha, Tea Tree Water | Combination, Dry, Normal, Oily, Sensitive | Exfoliating, Soothong, Pore And Sebum Care | 60 Milliliters | $15.80 |
| Elbbub Moisturizer | - | - | - | - | - | $11.19 |
| Henriksen Moisturizer | Balm-To-Gel | - | All Skin Types, Sensitive | - | 1.7 Fluid Ounces | $49.00 |
| Alba Botanica AL00814 Moisturizer | Cream | Vitamin E | Mature | Moisturizing | 3 Fluid Ounces | $15.43 |
| Olay 037-12-7497 Moisturizer | Cream | Collagen | All | Hydrating | 15 Milliliters | $11.94 |
| PanOxyl PXL29503 Moisturizer | Lotion | Ceramide, Vitamin E | All | - | 3 Fluid Ounces | $10.48 |
| Byoma Moisturizer | Cream | Ceramide, Lactic Acid | All | - | 1.69 Fluid Ounces | $15.99 |
| celimax TYC3ENBN1N172744732549804 Moisturizer | Cream | Melazero V2, Hyaluronic Acid | All | Even-Toning | 1.18 Fluid Ounces | $21.40 |
| Mixa a4952f7b Moisturizer | Cream | Niacinamide | All | Hydrating | 400 Milliliters | $23.03 |
| DHC 22584 Moisturizer | Gel | Lactic Acid | Combination, Dry, Normal, Sensitive | Brightening | 0.12 Kilograms | $39.99 |
| Dead Sea Collection 0945 Moisturizer | - | - | - | - | - | $12.67 |
| Naturium NATR-10005 Moisturizer | Cream | Retinol,Squalane | Combination, Dry, Normal, Oily | - | 1.7 Fluid Ounces | $19.99 |
| mixsoon Moisturizer | Cream | Vitamin C | All | Firming, Hydrating, Nourishing, Radiant Skin | 1.01 Fluid Ounces | $13.00 |
| Tosowoong Moisturizer | Cream | Panthenol | All | - | 50 Milliliters | $25.00 |
| FARMASi 1000286 Moisturizer | Cream | Vitamin E, Vitamin E | All | Anti-Aging | 2.7 Fluid Ounces | $28.99 |
| Elizavecca 8809624500079 Moisturizer | Cream | Hyaluronic Acid | All | Moisturizing | 100 Milliliters | $9.35 |
| Goodal Moisturizer | Cream | Vitamin C | All | - | 1.69 Fluid Ounces | $20.90 |
| Yes To 2311001 Moisturizer | Lotion,Oil | Vitamin E | Acne Prone | Moisturizing | 50 Milliliters | $12.99 |
| QRxLabs L-SQHA-2 Moisturizer | Cream | Vitamin E | Dry | Hydrating | 60 Milliliters | $21.95 |
| Vibriance Moisturizer | Cream | - | All, Combination, Dry, Mature, Sensitive | - | 3 Fluid Ounces | $34.00 |
| Skinfix 000312F-01 Moisturizer | - | - | - | - | - | $54.00 |
| Clear Beauty 6.89513E+11 Moisturizer | Cream | Vegan Glycerin, Shea Butter | Combination, Dry, Normal, Oily, Sensitive | - | 1.69 Fluid Ounces | $14.99 |
| Aprilskin PAPKR01026 Moisturizer | - | - | - | - | - | $18.90 |
| Olay Moisturizer | Cream | Hyaluronic Acid, Hyaluronic Acid | Normal | Hydrating,Moisturizing | 1.7 Fluid Ounces | $17.80 |
| Purito FAI-PURI0089950DIN Moisturizer | Cream | Korean Centella Asiatica | Normal | Moisturizing | 50 Milliliters | $16.80 |
| SVR 3662361003594 Moisturizer | Cream | Hyaluronic Acid | Combination | - | 40 Milliliters | $34.69 |
| Tosowoong Moisturizer | Cream | Salmon Dna Pdrn, Collagen | - | Even Toning, Firming, Hydrating, Moisturizing | 50 Milliliters | $28.00 |
| Nature Well 980311260 Moisturizer | Cream | Vitamin C | All | Radiant Skin | 16 Fluid Ounces | $19.42 |
| Geek & Gorgeous 7077528 Moisturizer | Balm | - | All | - | 1.69 Fluid Ounces | $9.80 |
| Tosowoong Moisturizer | - | - | - | - | - | $28.00 |
| Etude 110090419 Moisturizer | Cream | - | - | Hydrating | 75 Milliliters | $26.77 |
| SVR 3662361002726 Moisturizer | Cream | - | All | - | 40 Milliliters | $22.69 |
| Andalou Naturals 0850018119139 Moisturizer | Cream | Bio-Designed Collagen, Ectoin, Hyaluronic Acid | All | Hydrating, Moisturizing, Plumping | 1.7 Fluid Ounces | $18.39 |
| Aestura 150100218 Moisturizer | Cream | Ceramide, Glycerin, Trehalose | Sensitive, Normal, Oily, Combination | - | 2.02 Fluid Ounces | $32.00 |
| Nu Skin 01110257 Moisturizer | Cream | Aloe Vera, Sodium Pca, Vitamin E | All | Hydrating, Moisturizing, Smoothening, Soothing | 2.5 Fluid Ounces | $44.00 |
| Pacifica I0139134 Moisturizer | Lotion | Ceramide, Hyaluronic Acid, Vitamin C, Vitamin E | All, Combination, Dry, Mature, Sensitive | - | 1.7 Fluid Ounces | $18.00 |
| Saturday Skin SS00070 Moisturizer | - | - | - | - | - | $40.00 |
| sibu SBRP3000 Moisturizer | Cream | Coconut Oil | All | Nourishing | 30 Milliliters | $24.95 |
| Mad Hippie B072QR63GM Moisturizer | Cream | Glycolic Acid | All | Wrinkle Treatment | 30 Milliliters | $24.99 |
| Korres 5203069112430 Moisturizer | Cream | Lactic Acid, Salicylic Acid | All | - | 1.35 Fluid Ounces | $36.70 |
| Advanced Clinicals Vitamin C Eye Cream Moisturizer | Gel/Cream | Hyaluronic Acid, Niacinamide, Vitamin C, Vitamin C | All, Combination, Dry, Mature, Sensitive | - | 2.5 Fluid Ounces | $9.99 |
| Farmstay Moisturizer | Cream | - | Dry, Oily, Sensitive, All | - | 1.85 Fluid Ounces | $24.00 |
| numbuzin NBZ-026 Moisturizer | Cream | Ceramide, Cica, Hyaluronic Acid | Sensitive | Moisturizing, Soothing | 2.02 Fluid Ounces | $22.40 |
| Beauty of Joseon Moisturizer | Cream | Retinol | All | - | 60 Milliliters | $19.20 |
| natural outcome NLO94342 Moisturizer | Lotion | Ceramide | All | Hydrating,Moisturizing,Shine,Soothing | 1.7 Fluid Ounces | $11.92 |
| ProSeed Holistic Wellness Moisturizer | Balm | Vitamin E | All | - | 2 Fluid Ounces | $26.99 |
| Dr.Althea DA-PDRN-5000-20G Moisturizer | - | - | - | - | - | $26.50 |
| K-Secret 8809695240584 Moisturizer | Cream | Fermented Rice, Niacinamide, Retinal Liposome | All | Hydrating, Moisturizing, Radiant Skin | 50 Milliliters | $15.98 |
| medicube Moisturizer | Cream | Hypochlorous Acid | All | - | 1.69 Fluid Ounces | $19.90 |
| Round LAB Moisturizer | Cream | Hyaluronic Acid, Hyaluronic Acid | All | Anti-Acne, Blemishes Treatment, Hydration | 60 Milliliters | $24.98 |
| Derma E 0030985007152 Moisturizer | Cream | Vitamin E | Dry | Moisturizing | 2 Fluid Ounces | $29.45 |
| Bioeffect 5694230402595 Moisturizer | Cream | - | Combination, Dry, Normal, Sensitive | Hydrating | 50 Milliliters | $125.00 |
| Naturium NATR-10042 Moisturizer | Balm | Ceramide | Sensitive, Dry, Combo, Normal | Hydrating | 1.7 Fluid Ounces | $25.00 |
| Versed Moisturizer | Cream | Glycerin, Niacinamide | All, Dry, Sensitive | Hydrating, Moisturizing, Plumping | 1.5 Fluid Ounces | $19.99 |
| Cocokind 0810041460790 Moisturizer | Gel | Retinol, Lactic Acid | All | Anti-Aging, Eczema Treatment, Firming, Smoothing | 1 Fluid Ounces | $26.99 |
| Aprilskin Moisturizer | Cream | Artemisia Extract 80%, Hyaluronic Acid | Dry, Sensitive | Moisturizing | 50 Milliliters | $19.19 |
| celimax FG2635 Moisturizer | Cream | Cica, Dermatic Ac3, Niacinamide, Adenosine | - | Soothing | 50 Milliliters | $18.50 |
| Naturium NATR-10095-FBA Moisturizer | Cream | Ceramide | - | Hydrating | 1.7 Fluid Ounces | $18.99 |
| Sebamed 850039001864 Moisturizer | Cream | - | Dry | Hydrating | 50 Milliliters | $19.99 |
| d'alba Piedmont Moisturizer | - | - | - | - | - | $23.99 |
| Tosowoong Moisturizer | Cream | Salmon Dna Pdrn, Hyaluronic Acid, Hyaluronic Acid | - | - | 50 Milliliters | $25.00 |
| Isunrise Moisturizer | Cream | Vitamin E | All | Moisturizing | 8.4 Fluid Ounces | $13.99 |
| Etude 110090526 Moisturizer | - | - | - | - | 130 Milliliters | $19.99 |
| medicube CA92614 Moisturizer | Cream | Niacinamide, Hydrolyzed Collagen | All | Hydrating, Anti Aging, Elasticity | 50 Milliliters | $14.90 |
| Baebody 354 Moisturizer | Cream | Retinol | All, Dry, Normal, Oily | Hydrating | 0.5 Fluid Ounces | $15.95 |
| Maree MAREE Moisturizer | Cream | - | Combination, Dry, Normal, Oily, Sensitive | - | 1.7 Fluid Ounces | $22.95 |
| VT Cosmetics VTPD40209 Moisturizer | Cream | Vitamin C, Vitamin E | Combination, Sensitive | Radiant Skin | 50 Milliliters | $16.00 |
| Tosowoong 61-1SB3-JC5V Moisturizer | Cream | - | - | - | 60 Milliliters | $23.00 |
| TruSkin TSNRET-M-2-OZ-C Moisturizer | Cream | Retinol | All | Anti-Aging, Moisturizing | 60 Milliliters | $3.00 |
| Axis-Y 8809634610218 Moisturizer | Gel | Hyaluronic Acid | All, Combination, Dry, Normal, Sensitive | - | 2.03 Fluid Ounces | $12.99 |
| De La Cruz E7300-2 Moisturizer | Liquid | Glycerin | Combination | Hydrating | 8 Fluid Ounces | $14.68 |
| Brickell Men's Products RC134-S Moisturizer | Cream | Vitamin C | All | Anti-Aging | 59 Milliliters | $27.00 |
| Cetaphil 0299.011601 Moisturizer | Cream | Niacinamide,Retinol,Vitamin B3 | - | - | 48.01 Fluid Ounces | $29.49 |
| Torriden 8809784600985 Moisturizer | Cream | - | Combination, Normal, Oily, Sensitive | - | 2.7 Fluid Ounces | $26.00 |
| Olay Moisturizer | Cream | - | All | - | 6 Fluid Ounces | $19.94 |
| Cicatricure GIFT PACK PINK Moisturizer | Cream | Retinol,Vitamin E | All | - | 2.1 Fluid Ounces | $29.99 |
