Compare Facial Kits Side by Side
Choosing a facial kit means weighing a lot of moving parts at once: what steps are included, which ingredients are doing the work, whether the formula suits your skin type, and how much product you actually get. This comparison table pulls the real specs from each kit and lines them up so you can scan everything in one place instead of clicking back and forth between product pages.
The table shows item form (so you know whether you are getting a serum set, a mask collection, or a multi-step system), key ingredients listed by the brand, the skin type each kit is formulated for, what skin concerns it targets the appearance of, and the total size or piece count. Those five columns cover the questions most shoppers ask before they buy.
Use the column headers to sort by whatever matters most to you. If your skin runs dry, sort by skin type and filter down fast. If you want a retinol or vitamin C formula, scan the ingredients column. If you are buying a gift and want something that looks substantial, the size column tells you what you are getting. Questions? Write us at hello@womanreview.com.
Comparison table
Click a column header to sort.
| Glow Recipe GRDK269UN Facial Kit | Liquid | Bha, Ceramides, Pha | Combination, Dry, Normal, Oily, Sensitive | - | 2.61 Fluid Ounces | $42.00 |
| Burt's Bees Facial Kit | - | - | - | - | - | $7.12 |
| e.l.f. 57150 Facial Kit | Kit | Hyaluronic Acid | Dry, Normal | - | 2.35 Fluid Ounces | $21.00 |
| e.l.f. 57418 Facial Kit | Hydartion, Moisturizing | - | All | - | 0.9 Fluid Ounces | $18.00 |
| Skin1004 8809576261233 Facial Kit | Cream | Centella Asiatica | All | - | 450 Milliliters | $21.99 |
| Cetaphil Facial Kit | - | - | Sensitive | Face | 1 Count | - |
| Patchology Facial Kit | Gel, Mask | - | All | - | 5.0 Count | $13.51 |
| Bulldog Skincare for Men 46611-917 Facial Kit | - | Glycerin | Normal | Face | 1 Count | $22.99 |
| Cosrx SE20OL62 Facial Kit | Serum | Peptide, Hyaluronic Acid | All | - | 1 Fluid Ounces | $34.99 |
| Byoma 1NI1030-ML-955 Facial Kit | Cream | Lactic Acid | All | - | 15 Milliliters | $21.99 |
| medicube AX-CAY8-BWCY Facial Kit | Liquid, Gel, Mask | - | - | - | 1 Count | $14.90 |
| Biodance Facial Kit | Gel | Collagen | All | - | 8.8185 Ounce | $34.00 |
| Summer Fridays S158-01-0000 S178-01-0000 Facial Kit | Variety | - | Dry | - | 3 Count (Pack Of 1) | $33.60 |
| Kaeso 554239 Facial Kit | Oil | - | Combination | Face | 775 Milliliters | $69.99 |
| Centellian 24 Facial Kit | Cream | Hyaluronic Acid | All | - | 8.66 Fluid Ounces | $60.00 |
| e.l.f. Facial Kit | Gel | Vitamin C | Dry | - | 83 Milliliters | $16.72 |
| Harry's Facial Kit | Lotion | Zinc Oxide | All | Face | 6 Fluid Ounces | $18.00 |
| Hanacure 2 Facial Kit | Mask | - | All | - | 1 | $118.00 |
| Rodan + Fields SG_B00M7IRZZ6_US Facial Kit | Cream | Péptidos, Ácido Hialurónico | All | - | 310 Milliliters | $245.00 |
| e.l.f. 57020 Facial Kit | Liquid | Salicylic Acid | All | - | 30 Milliliters | $9.00 |
| Good Molecules Facial Kit | Liquid | Niacinamide, Hexylresorcinol, Salicylic Acid | All | - | 2 Count | $25.94 |
| Proactiv 1 Facial Kit | Cream | Benzoyl Peroxide | Oily | - | 60 Milliliters | $35.99 |
| Mad Hippie 1103 Facial Kit | Set | - | Combination | - | 1 | $33.49 |
| AcneFree Acn-7360 Facial Kit | Lotion | Benzoyl Peroxide, Glycolic Acid, Lactic Acid | Oily, Sensitive | - | 118 Milliliters | $15.97 |
| Yeouth YEOUTH-RET25-1OZ Facial Kit | Serum | - | All | - | 90 Milliliters | $31.49 |
| Viking Revolution VRFACEKIT Facial Kit | Cream | Aqua | Normal | - | 1 Fluid Ounces | $32.88 |
| Summer Fridays S150-01-0000 Facial Kit | Variety | - | Combination, Dry, Normal, Sensitive | - | 4.00 Count | $34.00 |
| Brickell Men's Products ADV-FACERTN2 Facial Kit | Grain | Hyaluronic Acid, Vitamin C, Vitamin E | Sensitive, Dry, Normal | - | 454 Milliliters | $77.00 |
| Lumin s1d_s2b Facial Kit | Oil | Charcoal Powder | All | - | 50 Milliliters | $44.99 |
| The Face Shop Facial Kit | - | - | - | - | - | $25.00 |
| medicube Facial Kit | Liquid, Liquid, Cream, Mask | Collagen | All | - | 1.00 Count | $14.90 |
| Some BY MI RLE90527 Facial Kit | Cream | Salicylic Acid | Acne-Prone | - | 200 Milliliters | $19.40 |
| Vraiko 111 Facial Kit | - | - | - | - | 1.00 Count | $23.99 |
| Mizon 8809743540321 Facial Kit | Cream | Snail Mucin | Acne Prone,Mature | - | 145 Milliliters | $20.65 |
| natural outcome NO-TSK01 Facial Kit | Cream | White Willow Bark | All | - | 3.4 Fluid Ounces | $39.95 |
| Torriden Torriden Facial Kit | Skin Care Sets & Kits | Hyaluronic Acid | All | - | 6.4 Fluid Ounces | $24.00 |
| Proactiv Facial Kit | Cream | Salicylic Acid, Benzoyl Peroxide | Sensitive | - | 4.0 Fluid Ounces | $36.00 |
| Lancer 819174015662 Facial Kit | Lotion | Hyaluronic Acid, Salicylic Acid | Combination | - | 22 Milliliters | $75.00 |
| Cicatricure GEN71621 Facial Kit | Cream | Glycolic Acid, Lactic Acid, Salicylic Acid | All | - | 5.07 Fluid Ounces | $39.99 |
| e.l.f. ELFCO00001387 Facial Kit | Drop | - | All | - | - | $9.00 |
| Proactiv Proactiv Facial Kit | Serum | Salicylic Acid | Sensitive | - | 6 Fluid Ounces | $35.47 |
| Osea Facial Kit | Cream, Oil, Serum | Lactic Acid, Hyaluronic Acid, Niacinamide, Undaria Seaweed | All | - | 4 Count | $44.00 |
| Marlowe. MARL416020 Facial Kit | Bar, Liquid, Lotion | Green Tea Extract, Deep Sea Algae | Dry, Normal, Oily | - | 3.0 Count | $38.00 |
| Eva Naturals U-ENPC2DRB Facial Kit | Lotion | Peptides, Vitamin E | All, Dry, Mature Skin, Normal, Sensitive | - | 2 Fluid Ounces | $23.99 |
| Proactiv Facial Kit | Gel | Adapalene (Retinoid) | Combination, Dry, Normal, Oily, Sensitive | - | 1.0 Count | $35.99 |
| Eva Naturals ENRSS Facial Kit | Cream, Gel | - | - | - | 1 Fluid Ounces | $61.99 |
| doTERRA 42690001 Facial Kit | Liquid | Doterra Essential Oils, Emollients, And Plant Extracts | All | - | 30 Milliliters | $140.00 |
| e.l.f. 57013 Facial Kit | Cream, Serum | Vitamin C | All, Dry | - | 30 Milliliters | $11.67 |
| Tiege Hanley TH-AZ-LEVEL1 Facial Kit | - | - | Sensitive | - | 1 Count | $45.00 |
| Aroma Magic 8904089802734 Facial Kit | Cream, Lotion, Serum | Turmeric, Orange | All | - | 6.7 Ounce | $20.80 |
| Harry's 9050089701 Facial Kit | Stick | Caffeine, Aloe Vera, Dimethicone | All | - | 0.01 Kilograms | $23.79 |
| Aroma Magic 8904089802901 Facial Kit | Facial Kit | - | All | - | 5 Kilograms | $14.99 |
| Aroma Magic FK101651 Facial Kit | Facial Kit | Argan Oil | All | - | 1.69 Ounce | $10.09 |
| Aroma Magic 8904089802703 Facial Kit | Cream | - | All | - | 7.94 Ounce | $25.93 |
| Aroma Magic FK101649 Facial Kit | Facial Kit | Pearl Extracts, Hyaluronic Acid | Oily | - | 1.69 Ounce | $5.99 |
| Aroma Magic 33049990 Facial Kit | - | - | - | - | - | $28.99 |
| Aroma Magic 8904089802727 Facial Kit | - | - | - | - | - | $14.99 |
| Aroma Magic FK101635 Facial Kit | - | Unique Ingredient | All | - | 200 Milliliters | $28.44 |
| Aroma Magic 8904089802710 Facial Kit | Facial Kit | Silver | Dry, Normal, Sensitive | - | 200 Milliliters | $12.99 |
| Cureskin CS-3in1SkinKit Facial Kit | - | - | - | - | - | $12.98 |
| Goldfaden MD F.55409 Facial Kit | Cream | Macadamia Rice | All | - | 1 Count | $65.00 |
| evanhealy SG_B006KC7L6I_US Facial Kit | Lotion, Liquid, Gel, Cream, Mask | Vitamin E | Sensitive | - | 1.00 Count | $29.99 |
| Foreo F2631 Facial Kit | Stick | - | All | - | 15 Milliliters | $299.00 |
| The Man Company TMC-WEB-538 Facial Kit | Cream | Activated Charcoal, Shea Butter, Vitamin E | All | - | 100 Milliliters | $30.67 |
| NXN 4351355003 Facial Kit | - | - | - | - | - | $33.50 |
| Aroma Magic FK101650 Facial Kit | Facial Kit | Rose, Lavender, Aloe Vera, Orange Peel, Organic Fruit Etc. | Dry, Normal, Sensitive | - | 600 Milliliters | $5.99 |
| Brickell Men's Products COM-DEF-AGE-RTN-U Facial Kit | Cream | - | All | Anti-Aging | 4 Fluid Ounces | $194.00 |
| My Perfect AMPFACIAL10 Facial Kit | Cream, Mask | Vitamin E | Dry | - | 80 Milliliters | $149.99 |
| Toulon DAY_KIT_102 Facial Kit | Cream | - | Sensitive | - | 11.0 Ounce | $15.99 |
| Pixi flex007194 Facial Kit | Cream | Glycolic Acid, Clay | All | - | 30 Milliliters | $25.00 |
| U Beauty Facial Kit | - | - | - | - | - | $58.00 |
Frequently asked questions
What does a facial kit usually include?
Most facial kits bundle two or more steps of a skincare routine into one box, commonly a cleanser, a treatment like a serum or mask, and a moisturizer. Some sets focus on a single step and give you multiple mask varieties or a cleanser paired with a targeted treatment. The item form column in the comparison table shows the format each kit uses so you know what to expect before you buy.
How do I pick a facial kit for my skin type?
Start with the skin type column in the table, which reflects what the brand lists on the product. Dry skin generally does better with cream or oil-based formulas, while oily or combination skin often responds well to gel textures or clay-based masks. If your skin is sensitive, look for kits that name sensitive skin explicitly and check the ingredients column for potential irritants like fragrance or high-concentration acids.
Are the ingredients shown here the complete formula?
No. The key ingredients shown in the comparison table are the highlighted actives the brand calls out, not the full INCI list. They give you a useful shorthand for comparing kits at a glance, but if you have a known allergy or sensitivity you should check the full ingredient list on the product page before purchasing.
Can a facial kit replace my existing skincare routine?
That depends on the kit. Some sets are designed as a complete routine and cover cleanse, treat, and moisturize. Others are meant to slot into an existing routine as a weekly treatment or a targeted boost. The item form and size columns in the table can help you figure out whether a kit is a full system or a complement to what you already use. This page is for informational purposes only and is not medical advice.
What does the size column mean for facial kits?
For facial kits the size field typically reflects the total piece count, the volume of the largest item, or a combined description provided by the brand. It gives you a rough sense of how much product you are getting relative to the price. A kit listed as a 4-piece set will usually include more steps than a 2-piece bundle, though individual bottle sizes vary, so check the product page for exact volumes.