Compare Face Mists Side by Side
Picking a face mist is harder than it looks. One bottle lists rose water and glycerin for dry skin, another relies on mineral water and aloe for sensitive skin, and a third adds a light citrus scent that makes it a pleasure to spritz throughout the day. Without a side-by-side look, those differences stay buried in individual product pages.
This comparison tool pulls the real specs for face mists in our database and lines them up so you can sort and filter by what actually matters to you. You can compare key ingredients, skin type fit, listed benefits, bottle size, and scent all at once, without toggling between a dozen browser tabs. Every data point comes straight from the product listing, so what you see matches what you get.
Use the table to narrow your list fast. If you want a fragrance-free option in a travel size, filter for that. If you need something formulated for oily or combination skin, sort by skin type and see your options stack up. Once you have a short list, follow the links to read our full reviews before you buy.
Comparison table
Click a column header to sort.
| Heritage Store 9402508 Face Mist | Rose Oil | All | Hydrating | 12 Fluid Ounces | Rose | $14.29 |
| Heritage Store 076970200818 Face Mist | Glycerin | Dry | Hydrating,Hydration | 8 Fluid Ounces | Natural,Rose | $29.62 |
| Nu Skin 1101226 Face Mist | Lactic Acid | All | Hydrating | 8.4 Fluid Ounces | Unscented | $43.99 |
| Eva Naturals Face Mist | Hypochlorous Acid | All, Acne Prone Skin | Cleansing | 8 Fluid Ounces | Unscented | $13.99 |
| VT Cosmetics ELTAS-VTN10 Face Mist | Pdrn | All, Dry | - | 3.38 Fluid Ounces | - | $21.00 |
| Dr Joe Lab roseglywit Face Mist | Glycerin,Vitamin C | Combination, Dry, Normal, Oily, Sensitive | Hydrating | 128.00 Fluid Ounces | Rose | $64.99 |
| e.l.f. 84759 Face Mist | - | All | Moisturizing | 2.7 Fluid Ounces | - | $10.00 |
| e.l.f. 82805 Face Mist | - | All | Hydrating | 2.7 Fluid Ounces | - | $10.00 |
| SVA Organics SVA Face Mist | Rose | All | Moisturizing | 118 Milliliters | Rose | $9.99 |
| Baja Basics 4353208494 Face Mist | Rose Floral Water (Rosa Demascena) | All | Hydrating | 4 Fluid Ounces | Rose | $14.95 |
| e.l.f. 57310 Face Mist | - | All | Hydrating | 2.7 Fluid Ounces | Coconut | $8.00 |
| e.l.f. 85023 Face Mist | - | All | Hydrating,Soothing | 2.02 Fluid Ounces | - | $6.00 |
| Tosowoong Face Mist | Rice Bran Water | All | - | 3.38 Fluid Ounces | - | $21.99 |
| Byoma YUNU5507 Face Mist | - | All | - | 100 Milliliters | Natural | $13.99 |
| Well's Oil Face Mist | Rosewater | Normal | Moisturizing | 4 Fluid Ounces | Rose | $9.34 |
| Glow Recipe GRD161U Face Mist | Watermelon Extract, Hyaluronic Acid, Aha, Vitamin E | All | - | 2.5 Fluid Ounces | Watermelon | $29.00 |
| 4353209956 Face Mist | Chamomile,Lavender,Polysorbate 20,Vitamin C | All | - | 118 Milliliters | Rosewater/Lavender | $16.00 |
| Eminence 407/Em Face Mist | Salicylic Acid, Salicylic Acid | Combination, Dry, Normal, Oily | Hydrating | 125 Milliliters | Stone Crop | $26.20 |
| medicube Face Mist | Collagen, Niacinamide, Pdrn | All | - | 3.38 Fluid Ounces | - | $19.80 |
| medicube Face Mist | Hypochlorous Acid | All | Soothing | 4.22 Fluid Ounces | Unscented | $19.80 |
| Dr.Althea 8809447256115 Face Mist | Hyaluronic Acid, Hyaluronic Acid | All | Hydrating | 100 Milliliters | - | $19.90 |
| Haruharu 8809532220946 Face Mist | Betaine,Lavender | - | - | 80 Milliliters | - | $11.74 |
| Beekman 1802 B18MILKSHAKE Face Mist | Hyaluronic Acid, Hyaluronic Acid | All | Cleansing, Hydrating, Moisturizing, Radiant Skin | 8.1 Fluid Ounces | Milk Shake | $39.00 |
| Eminence EM-4255 Face Mist | Retinol,Ubiquinone,Vitamin A, Vitamin C | All | Hydrating | 4.2 Fluid Ounces | Neroli | $27.64 |
| Haruharu Face Mist | Ceramide, Nad+, Probiotics | All, Dry, Mature, Normal, Oily, Sensitive | - | 80 Milliliters | Unscented | $18.70 |
| Peach & Lily Skin Mist Face Mist | Hyaluronic Acid | Sensitive | Hydrating | 3.38 Fluid Ounces | Cucumber | $31.00 |
| Pixi 150921 Face Mist | - | Combination, Dry, Normal, Oily, Sensitive | Hydrating | 80 Milliliters | Fresh | $15.00 |
| Pixi 150921 Face Mist | - | Dry | Hydrating | 80 Milliliters | - | $25.00 |
| MAC 1067647614 Face Mist | - | All | Moisturizing, Crease Proof | 3.4 Fluid Ounces | - | $34.00 |
| e.l.f. 85025 Face Mist | - | All | Hydrating, Soothing | 4 Fluid Ounces | - | $8.00 |
| Anua AA Face Mist | Pdrn 2,000Ppm | All | - | 3.38 Fluid Ounces | Unscented | $18.80 |
| Andalou Naturals 95354 Face Mist | Vitamin C | Combination | Hydrating & Ph Balancing | 178 Milliliters | Clementine + C Illuminating | $10.69 |
| Olay SCS11071 Face Mist | - | Dry | Hydrating | 98 Milliliters | Aloe Leaf & Chamomile | $48.95 |
| Tonymoly KCO-BUN-SS Face Mist | Pearl, Mango And Orange Extracts | All | Hydrating | 60 Milliliters | Fresh,Orange,Raspberry | $11.57 |
| Clear Beauty 6.89513E+11 Face Mist | Hyaluronic Acid & Collagen | Combination, Dry, Normal, Oily, Sensitive | - | 4 Fluid Ounces | Hyaluronic Acid & Collagen - 4 Oz | $12.99 |
| Acwell 8809129642120 Face Mist | Hyaluronic Acid | Dry | Brightening, Soothing, Hydrating, Ph Balance | 3.38 Fluid Ounces | - | $17.27 |
| Covergirl 99350103950 Face Mist | Vitamin C | All | Hydrating | 3.3 Fluid Ounces | Rose | $6.32 |
| Pyunkang Yul SG_B06ZYFDSGZ_US Face Mist | Glycerin,Sodium Hyaluronate | Combination | Moisturizing | 100 Milliliters | Mist Toner | $13.99 |
| Meebak CTNK-006 Face Mist | Vitamin E | All, Combination, Dry, Sensitive | - | 120 Milliliters | Unscented | $15.56 |
| Sunday Riley PIDR-50-US-FG Face Mist | - | - | - | - | - | $48.00 |
| Palmer's 3251-6 Face Mist | Vitamin E | Sensitive | Nourishing, Softening, Soothing | 100 Milliliters | Coconut | $22.99 |
| Reviva Labs 576-ROS Face Mist | Vitamin E | Normal | Hydrating,Soothing,Cleansing,Moisturizing | 236 Milliliters | Rose | $11.20 |
| Timeless Skin Care 858588004855 Face Mist | Cucumber,Matrixyl | All | Rejuvenating | 4.00 Fluid Ounces | Cucumber | $20.95 |
| NOW Foods 7989 Face Mist | Glycerin,Soy | All | - | 132 Milliliters | Floral | $8.44 |
| FARMASi 1302417 Face Mist | - | All,All Skin Types | Smoothening | 4.2 Fluid Ounces | - | $18.99 |
| Cosrx 8800311120822 Face Mist | - | Normal, Sensitive | Hydrating | 120 Milliliters | No Artificial Fragrance | $22.79 |
| Thankyou Farmer Face Mist | - | - | - | - | - | $16.99 |
| Cocokind FG05795 Face Mist | Sea Grap Caviar Extract | All | Hydrating, Smoothing, Refreshing | 2 Fluid Ounces | Fragrance-Free | $17.99 |
| Pranarom 120FMGLO Face Mist | - | Dry | - | 4 Fluid Ounces | Prepare: Glow | $18.39 |
| Dr.Althea Face Mist | Pdrn, Hyaluronic Acid | All | Hydrating | 3.38 Fluid Ounces | - | $19.90 |
| MyChelle Dermaceuticals 21 Face Mist | - | - | - | - | - | $24.99 |
| De La Cruz E5556 Face Mist | - | - | - | 16 Fluid Ounces | Rose | $12.98 |
| Elizabeth Mott TMLSS Face Mist | - | All | Moisturizing, Radiant Skin | 3.35 Ounce | - | $17.99 |
| Eminence SG_B002K9VL0M_US Face Mist | Ceramide | Sensitive | Hydrating | 35 Milliliters | Stone Crop | $29.96 |
| Revolution Beauty London 1231435 Face Mist | - | All | - | 150.00 Fluid Ounces | - | $13.00 |
| Essence Cosmetics ESS245 Face Mist | - | All | Hydrating | 1.6 Fluid Ounces | Unscented | $5.97 |
| Summer Fridays S127-01-0000 Face Mist | Glycerin, Panthenol | - | Sooths, Hydrates, Moisturizes | 50 Milliliters | - | $21.00 |
| Tirtir TIR-012WP Face Mist | - | All | Moisturizing, Waterproof | 5.4 Fluid Ounces | - | $30.00 |
| Olay Face Mist | - | - | - | - | - | $48.95 |
| Cocokind Face Mist | - | - | - | - | - | $17.99 |
| Revlon 7240852000 Face Mist | Cucumber | - | - | 60 Milliliters | Cucumber | $7.19 |
| Dickinson's 6603 Face Mist | Sodium Benzoate | All, Sensitive | Makeup | 3.5 Fluid Ounces | Unscented | $15.00 |
| Sungboon Editor Face Mist | Hyaluronic Acid | Dry, Sensitive | Anti-Aging | 95 Milliliters | Aloe Vera | $26.00 |
| Pacifica 30560 Face Mist | Hyaluronic Acid, Vitamin C, Vitamin E, Vitamin C | All | - | 1.7 Fluid Ounces | Cucumber, Jasmine | $9.99 |
| Covergirl Face Mist | - | All | - | 2.7 Fluid Ounces | - | $9.78 |
| leegeehaam US-VKCM-SNGL Face Mist | Niacinamide | All | - | 2.7 Fluid Ounces | - | $23.00 |
| Weleda Face Mist | - | - | - | - | - | $16.79 |
| Avca MIJJ00377 Face Mist | Ceramide | All | Hydrating | 5.07 Fluid Ounces | - | $13.78 |
| Naturopathica 101259 Face Mist | Lavender | All | Hydrating And Soothing | 120 Milliliters | Lavender | $44.00 |
| Revlon 1S10449G01329000 Face Mist | - | All | Shine Control, Pore Treatment, Antioxidant | 56 Milliliters | - | $11.44 |
| cocojojo Rose Hydrosol Face Mist | - | Combination, Dry, Normal, Oily | Hydrating | 8 Fluid Ounces | Rose | $15.99 |
| Ogee 755484 Face Mist | - | - | - | - | - | $64.00 |
| Beaute DE Provence Provence Beauty Face Mist | Cucumber,Hyaluronic Acid,Vitamin C | Combination, Dry, Normal, Oily, Sensitive | Hydrating,Anti-Aging | 4 Fluid Ounces | Aloe Vera | $10.99 |
| Dr.Melaxin GLMX157 Face Mist | - | All | - | 2.7 Fluid Ounces | - | $23.00 |
| Life-FLO 55407-LFG Face Mist | - | Dry | - | 8 Fluid Ounces | Cucumber | $13.58 |
| Essence Cosmetics 4059729542434 Face Mist | - | - | - | - | - | $5.97 |
| Meebak GMVK-100-023 Face Mist | Vitamin C | All | - | 3.4 Fluid Ounces | Fragrance-Free | $15.73 |
| grace & stella 1 Face Mist | Hyaluronic Acid | All | - | 30 Milliliters | Rose | $9.95 |
| Naturium Face Mist | Ceramide | All, Dry | - | 3.4 Fluid Ounces | - | $16.16 |
| Skin1004 October15-24_AsianBeauty_01 Face Mist | Hyaluronic Acid, Green Tea Water, Centella | Dry To Sensitive | Moisturizing, Soothing, Hydrating | 120 Milliliters | Green Tea | $22.00 |
| e.l.f. 81323 Face Mist | - | All | Hydrating,Nourishing | 2.72 Fluid Ounces | - | $15.79 |
| Deciem DC-0000104 Face Mist | - | Dry | - | 240 Milliliters | - | $36.90 |
| Catrice Cosmetics 228400 Face Mist | - | All | - | 1.69 Fluid Ounces | - | $8.00 |
| Revolution Beauty London 1337069 Face Mist | - | All | Moisturizing | 1.00 Count | - | $12.00 |
| Beaute DE Provence PBFFM-0803 Face Mist | Cucumber | Combination, Dry, Normal, Oily, Sensitive | Soothing | 8 Fluid Ounces | Cucumber | $8.99 |
| Revlon 7256613000 Face Mist | - | Normal | - | 35.49 Milliliters | Rose, Watermelon | $5.40 |
| Brand 2001003054 Face Mist | - | - | - | - | - | $38.88 |
| Voibella Beauty voibellahydtoner5 Face Mist | - | Combination, Dry, Normal, Oily | Cleansing, Hydrating | 5 Fluid Ounces | Heavenly Rose Flower Scent | $23.97 |
| Aroma Magic 8904089804356 Face Mist | Lavender,Rosemary | All | - | 200 Milliliters | Lavender | $24.00 |
| LivaClean Face Mist | Aloe Vera, Hyaluronic Acid, Thermal Spring Water | - | - | 11.8 Fluid Ounces | Unscented | $15.99 |
| medicube PMEKR03013 Face Mist | Glutathione, Niacinamide, Salmon Dna Pdrn | All | Radiant Skin, Soothing | 3.38 Fluid Ounces | - | $29.99 |
| Aesop 10257204401 Face Mist | - | All | - | 50 Milliliters | Citrus | $27.00 |
| Pyunkang Yul 8809486684580 Face Mist | - | All, Oily, Sensitive | - | 14.98 Milliliters | - | $11.99 |
| Kopari Face Mist | Vitamin C | All | - | 2.53 Ounce | Unscented | $34.00 |
Frequently asked questions
What is the difference between a hydrating mist and a setting mist?
A hydrating mist is formulated to add or refresh moisture on skin, often using ingredients like hyaluronic acid, glycerin, or rose water to support the look of plumpness. A setting mist is designed to be spritzed over finished makeup to help it stay in place and reduce a powdery look. Some mists are marketed to do both, so check the listed benefits column in the comparison table to see what each product claims.
How do I pick the right face mist for my skin type?
The skin type column in this tool shows exactly which skin types each mist is formulated for, so you can filter out options that are not a good match. Dry skin tends to do well with mists that list humectants like glycerin or hyaluronic acid. Oily or combination skin often benefits from lightweight mineral or thermal water formulas without heavy oils. Sensitive skin types should look for fragrance-free picks or those that list calming ingredients like aloe or centella.
Does bottle size matter when comparing face mists?
It matters for value and convenience. A smaller bottle, typically 1 to 2 fl oz, is easy to toss in a bag for touch-ups during the day or to comply with travel liquid limits. A larger bottle, often 3 to 8 fl oz, gives you more product for the price and suits daily use at home. The size column in this comparison tool lets you see those numbers at a glance rather than hunting through each listing.
Should I care about scent when choosing a face mist?
If you have sensitive or reactive skin, fragrance is worth paying attention to. Synthetic fragrances and even some natural essential oils can irritate skin for some people. The scent column here shows whether a product is listed as fragrance-free, unscented, or has a specific scent like rose or citrus. If scent is a concern, filter for fragrance-free options first.
Is this comparison tool a substitute for reading full reviews?
No, and it is not meant to be. This tool helps you eliminate mismatches quickly by showing specs side by side, which saves time early in your search. Once you narrow down to two or three candidates, reading the full review for each one gives you more context on formula texture, how the product performs over time based on buyer feedback, and any notable trade-offs. You can reach us at hello@womanreview.com if you have questions not covered in a review.